MacBook Battery Replacement:
- Drains fast
- Swollen battery
- Unable to power on without power connected
- Replace Now / Replace Soon / Service Battery status
MacBook uses Lithium-ion (Li-ion) battery which the electricity is generated through chemical reactions of lithium, but the chemical reactions may drop over time and results in decreased capacity.
Insufficient ventilation may results in swollen battery which can push against the trackpad and make it not clickable.
We provide 180-day warranty for parts replaced.
Here is the partial price list of battery replacement for your reference:
Last updated: October 18, 2025
MacBook Air Repair Price List
| MacBook Air Model No. | Battery |
|---|---|
| A3240 M4 | $980 |
| A3241 M4 | $980 |
| A3113 M3 | $980 |
| A3114 M3 | $980 |
| A2681 M2 | $980 |
| A2941 M2 | $980 |
| A2337 M1 | $980 |
| A2179 | $980 |
| A1932 | $980 |
| A1465 | / |
| A1466 | / |
| A1369 | / |
| A1370 | / |
| MacBook Air Model No. | Battery |
MacBook Pro Repair Price List
| MacBook Pro Model No. | Battery |
|---|---|
| A3112 M4 | $980 |
| A3401 M4 Pro | $980 |
| A3185 M4 Max | $980 |
| A3403 M4 Pro | $980 |
| A3186 M4 Max | $980 |
| A2918 M3 | $980 |
| A2992 M3 Pro / Max | $980 |
| A2991 M3 Pro / Max | $980 |
| A2779 M2 Pro / Max | $980 |
| A2780 M2 Pro / Max | $980 |
| A2442 M1 Pro / Max | $980 |
| A2485 M1 Pro / Max | $980 |
| A2338 M1 / M2 | $980 |
| A2289 | $980 |
| A2251 | $980 |
| A2159 | $980 |
| A2141 | $980 |
| A1989 | $980 |
| A1990 | $980 |
| A1706 | $980 |
| A1707 | $980 |
| A1708 | $980 |
| A1425 | / |
| A1502 | / |
| A1398 | / |
| A1278 | / |
| A1286 | / |
| A1297 | / |
| MacBook Pro Model No. | Battery |
MacBook Repair Price List
| MacBook Model No. | Battery |
|---|---|
| A1534 | $980 |
| MacBook Model No. | Battery |







