MacBook Not Charging:
- Not charging
- No lights on MagSafe connector
The steps to start charging are different between models using MagSafe and USB-C.
For the models using MagSafe as its power connector, it involves four functional parts to communicate, including the DC-In board and cable, battery and the logic board, so one failed parts can make it not charging.
For the models using USB-C as its power connector, there are same amount of power IC as the amount of the USB-C ports, and all the power IC are communicating so all connectors can be failed even only one power IC is failed.
We provide 180-day warranty for parts replaced.
Here is the partial price list of not charging repair for your reference:
Last updated: October 18, 2025
MacBook Air Repair Price List
| MacBook Air Model No. | Logic board | Battery | MagSafe / USB-C |
|---|---|---|---|
| A3240 M4 | $2500 | $980 | $580 |
| A3241 M4 | $2500 | $980 | $580 |
| A3113 M3 | $2500 | $980 | $580 |
| A3114 M3 | $2500 | $980 | $580 |
| A2681 M2 | $2200 | $980 | $580 |
| A2941 M2 | $2200 | $980 | $580 |
| A2337 M1 | $2200 | $980 | $580 |
| A2179 | $1800 | $980 | $580 |
| A1932 | $1800 | $980 | $580 |
| A1465 | $1200 | / | $580 |
| A1466 | $1200 | / | $580 |
| A1369 | $1000 | / | $580 |
| A1370 | $1000 | / | $580 |
| MacBook Air Model No. | Logic board | Battery | MagSafe / USB-C |
MacBook Pro Repair Price List
| MacBook Pro Model No. | Logic board | Battery | MagSafe / USB-C |
|---|---|---|---|
| A3112 M4 | $3000 | $980 | $580 |
| A3401 M4 Pro | $3000 | $980 | $580 |
| A3185 M4 Max | $3000 | $980 | $580 |
| A3403 M4 Pro | $3000 | $980 | $580 |
| A3186 M4 Max | $3000 | $980 | $580 |
| A2918 M3 | $3000 | $980 | $580 |
| A2992 M3 Pro / Max | $3000 | $980 | $580 |
| A2991 M3 Pro / Max | $3000 | $980 | $580 |
| A2779 M2 Pro / Max | $3000 | $980 | $580 |
| A2780 M2 Pro / Max | $3000 | $980 | $580 |
| A2442 M1 Pro / Max | $3000 | $980 | $580 |
| A2485 M1 Pro / Max | $3000 | $980 | $580 |
| A2338 M1 / M2 | $2200 | $980 | $580 |
| A2289 | $2200 | $980 | $580 |
| A2251 | $2200 | $980 | $580 |
| A2159 | $1800 | $980 | $580 |
| A2141 | $2200 | $980 | $580 |
| A1989 | $2000 | $980 | $580 |
| A1990 | $2000 | $980 | $580 |
| A1706 | $1800 | $980 | $580 |
| A1707 | $1800 | $980 | $580 |
| A1708 | $1600 | $980 | $1600 |
| A1425 | $1000 | / | $580 |
| A1502 | $1000 | / | $580 |
| A1398 | $1000 | / | $580 |
| A1278 | $900 | / | $480 |
| A1286 | $900 | / | $480 |
| A1297 | $900 | / | $480 |
| MacBook Pro Model No. | Logic board | Battery | MagSafe / USB-C |
MacBook Repair Price List
| MacBook Model No. | Logic board | Battery | USB-C |
|---|---|---|---|
| A1534 | $1800 | $980 | $780 |
| MacBook Model No. | Logic board | Battery | USB-C |







