MacBook No Power On:
- No video
- No sound
- No anything
- No response after press the power button
There are numerous causes of not powering on machines, First we need to determine which parts is failed, it can be caused by bad keyboard (power button), battery, logic board, etc.
Most of the case are caused by bad logic board, but Apple and their authorised service provider only provide the service to replace the entire logic board which may be refurbished for around $4000-8000, but we can diagnose the exact problem of your logic board and repair that specific part for around half of their price.
Major problems of a bad logic board:
- Damaged / Shorted components
- Capacitors, Resistors, Inductors, MOSFETs
- Fuses, ICs, Connectors
- etc
- Broken trace
We provide 180-day warranty for parts replaced.
Here is the partial price list of no power on repair for your reference:
Last updated: October 18, 2025
MacBook Air Repair Price List
| MacBook Air Model No. | Logic board | Battery | Keyboard |
|---|---|---|---|
| A3240 M4 | $2500 | $980 | $1080 |
| A3241 M4 | $2500 | $980 | $1080 |
| A3113 M3 | $2500 | $980 | $1080 |
| A3114 M3 | $2500 | $980 | $1080 |
| A2681 M2 | $2200 | $980 | $1080 |
| A2941 M2 | $2200 | $980 | $1080 |
| A2337 M1 | $2200 | $980 | $1080 |
| A2179 | $1800 | $980 | $1080 |
| A1932 | $1800 | $980 | $1080 |
| A1465 | $1200 | / | $680 |
| A1466 | $1200 | / | $680 |
| A1369 | $1000 | / | $680 |
| A1370 | $1000 | / | $680 |
| MacBook Air Model No. | Logic board | Battery | Keyboard |
MacBook Pro Repair Price List
| MacBook Pro Model No. | Logic board | Battery | Keyboard |
|---|---|---|---|
| A3112 M4 | $3000 | $980 | $1080 |
| A3401 M4 Pro | $3000 | $980 | $1080 |
| A3185 M4 Max | $3000 | $980 | $1080 |
| A3403 M4 Pro | $3000 | $980 | $1080 |
| A3186 M4 Max | $3000 | $980 | $1080 |
| A2918 M3 | $3000 | $980 | $1080 |
| A2992 M3 Pro / Max | $3000 | $980 | $1080 |
| A2991 M3 Pro / Max | $3000 | $980 | $1080 |
| A2779 M2 Pro / Max | $3000 | $980 | $1080 |
| A2780 M2 Pro / Max | $3000 | $980 | $1080 |
| A2442 M1 Pro / Max | $3000 | $980 | $1080 |
| A2485 M1 Pro / Max | $3000 | $980 | $1080 |
| A2338 M1 / M2 | $2200 | $980 | $1080 |
| A2289 | $2200 | $980 | $1080 |
| A2251 | $2200 | $980 | $1080 |
| A2159 | $1800 | $980 | $1080 |
| A2141 | $2200 | $980 | $1080 |
| A1989 | $2000 | $980 | $1080 |
| A1990 | $2000 | $980 | $1080 |
| A1706 | $1800 | $980 | $1080 |
| A1707 | $1800 | $980 | $1080 |
| A1708 | $1600 | $980 | $1080 |
| A1425 | $1000 | / | $880 |
| A1502 | $1000 | / | $880 |
| A1398 | $1000 | / | $880 |
| A1278 | $900 | / | $680 |
| A1286 | $900 | / | $680 |
| A1297 | $900 | / | $680 |
| MacBook Pro Model No. | Logic board | Battery | Keyboard |
MacBook Repair Price List
| MacBook Model No. | Logic board | Battery | Keyboard |
|---|---|---|---|
| A1534 | $1800 | $980 | $1080 |
| MacBook Model No. | Logic board | Battery | Keyboard |







